Welcome to Tianjin Zhongyantiancheng Steel Trading Co. Ltd
PRODUCTS
NEWS

316L Stainless Steel Coil

Source£ºhttp://www.zytcsteel.com Time£º2018/8/3 15:37:27 View£º
Grade Size(MM) Weight(TONS)
316L Stainless Steel Coil  0.4*1000*C 21.1
316L Stainless Steel Coil  0.4*1219*C 13.2
316L Stainless Steel Coil  0.5*1000*C 8.9
316L Stainless Steel Coil  0.5*1219*C 12.3
316L Stainless Steel Coil  0.6*1000*C 21.5
316L Stainless Steel Coil  0.6*1219*C 19.8
316L Stainless Steel Coil  0.7*1000*C 9.5
316L Stainless Steel Coil  0.7*1219*C 7.8
316L Stainless Steel Coil  0.8*1000*C 21.4
316L Stainless Steel Coil  0.8*1219*C 18.2
316L Stainless Steel Coil  0.8*1500*C 16.5
316L Stainless Steel Coil  0.8*2000*C 12.4
316L Stainless Steel Coil  0.9*1000*C 9.4
316L Stainless Steel Coil  0.9*1219*C 3.2
316L Stainless Steel Coil  0.9*1500*C 21.2
316L Stainless Steel Coil  1.0*1000*C 45.7
316L Stainless Steel Coil  1.0*1219*C 32.5
316L Stainless Steel Coil  1.0*1240*C 34.6
316L Stainless Steel Coil  1.0*2000*C 32.3
316L Stainless Steel Coil  1.0*1500*C 12.7
316L Stainless Steel Coil  1.2*1000*C 34.2
316L Stainless Steel Coil  1.2*1219*C 12.5
316L Stainless Steel Coil  1.2*1500*C 24.6
316L Stainless Steel Coil  1.2*2000*C 18.9
316L Stainless Steel Coil  1.5*1000*C 12.7
316L Stainless Steel Coil  1.5*1219*C 43.1
316L Stainless Steel Coil  1.5*1500*C 9.7
316L Stainless Steel Coil  1.5*2000*C 6.9
316L Stainless Steel Coil  2.0*1000*C 22.6
316L Stainless Steel Coil  2.0*1219*C 28.9
316L Stainless Steel Coil  2.0*1500*C 35.9
316L Stainless Steel Coil  2.0*2000*C 24.8
316L Stainless Steel Coil  2.5*1000*C 19.7
316L Stainless Steel Coil  2.5*1219*C 45.6
316L Stainless Steel Coil  2.5*1500*C 13.7
316L Stainless Steel Coil  2.5*2000*C 32.1
PREV£ºaluminum sheet
NEXT£º316L stainless steel pipe